Description
H-Leg Desk Metal Base – Telescopic Beam
Frame only; tops are not included. The table identifies compatible tops, not supplied items.
Specifications by catalogue SKU
All dimensions are in millimetres. W × D × H unless identified as an L-shaped top. Conflicting printed specifications are not verified order dimensions.
| Catalogue SKU | Overall / frame size | Supplied tops / compatibility | Leg components | Beam specification | Scallop | Top finishes | Base finishes | Ordering notes |
|---|---|---|---|---|---|---|---|---|
| HLB-1214-594 | 1201–1499 × 594 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1200–1499 × 600 mm | 2 × 594D H legs | 1 telescopic1101–1399 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1517-594 | 1501–1799 × 594 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1500–1799 × 600 mm | 2 × 594D H legs | 1 telescopic1401–1699 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1820-594 | 1801–2099 × 594 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1800–2099 × 600 mm | 2 × 594D H legs | 1 telescopic1701–1999 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-2124-594 | 2101–2400 × 594 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 2100–2400 × 600 mm | 2 × 594D H legs | 1 telescopic2001–2300 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1214-744 | 1201–1499 × 744 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1200–1499 × 750 mm | 2 × 744D H legs | 1 telescopic1101–1399 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1517-744 | 1501–1799 × 744 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1500–1799 × 750 mm | 2 × 744D H legs | 1 telescopic1401–1699 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1820-744 | 1801–2099 × 744 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1800–2099 × 750 mm | 2 × 744D H legs | 1 telescopic1701–1999 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-2124-744 | 2101–2400 × 744 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 2100–2400 × 750 mm | 2 × 744D H legs | 1 telescopic2001–2300 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1214-894 | 1201–1499 × 894 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1200–1499 × 900 mm | 2 × 894D H legs | 1 telescopic1101–1399 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1517-894 | 1501–1799 × 894 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1500–1799 × 900 mm | 2 × 894D H legs | 1 telescopic1401–1699 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-1820-894 | 1801–2099 × 894 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 1800–2099 × 900 mm | 2 × 894D H legs | 1 telescopic1701–1999 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
| HLB-2124-894 | 2101–2400 × 894 × 695 mm (W × D × H) | No tops supplied; compatibility only: 1 top(s), each 2100–2400 × 900 mm | 2 × 894D H legs | 1 telescopic2001–2300 beam(s) | Not specified / not applicable | Not included | Black, White | Frame only. Compatible-top specifications do not mean tops are supplied. |
Materials, warranty and inclusions
| Materials | Metal frame with adjustable feet; exact metal grade is not specified in the catalogue. |
|---|---|
| Warranty | 5 years, as stated in the catalogue. |
| Included | Frame only; tops are not included. The table identifies compatible tops, not supplied items. |
| Not included / optional services | Screens, seating, storage, cable-management accessories and other unlisted extras are not included; compatible extras and assembly are quoted separately. No assembly charge is automatically added. |
FurniGrid supplies the configurations and finishes shown against each SKU. Cable holes, where offered, and additional accessories are quoted separately; the wholesale catalogue is not a confirmed retail accessory or assembly price list.
This listing is for the base/frame only. The tabletop and complete furniture shown in earlier photographs are not included. A verified base-only product photograph is being confirmed.
Catalogue specifications reviewed against PDF page(s) 77. Assembly, extra accessories and configuration-specific retail prices require separate confirmation.






Reviews
There are no reviews yet.