Description
D-Leg Desk & Return
Complete desk/table configuration with top(s) and frame components listed below. Conflicting printed quantities remain subject to supplier confirmation.
Specifications by catalogue SKU
All dimensions are in millimetres. W × D × H unless identified as an L-shaped top. Conflicting printed specifications are not verified order dimensions.
| Catalogue SKU | Overall / frame size | Supplied tops / compatibility | Leg components | Beam specification | Scallop | Top finishes | Base finishes | Ordering notes |
|---|---|---|---|---|---|---|---|---|
| DL-1516 | 1500 × 1650 × 720 mm (W × D × H) | 2 top(s): Main: 1500 × 750 × 25 mm; Return: 900 × 600 × 25 mm | 2 × 750D D legs + 1 × 600D D leg | 1 telescopic +1 return beam(s) | No | Oak, White | Black, White | |
| DL-1816 | 1800 × 1650 × 720 mm (W × D × H) | 2 top(s): Main: 1800 × 750 × 25 mm; Return: 900 × 600 × 25 mm | 2 × 750D D legs + 1 × 600D D leg | 2 telescopic +1 return beam(s) | No | Oak, White | Black, White | |
| DL-S1516 | 1500 × 1650 × 720 mm (W × D × H) | 2 top(s): Main: 1500 × 750 × 25 mm; Return: 900 × 600 × 25 mm | 2 × 750D D legs + 1 × 600D D leg | 1 telescopic +1 return beam(s) | Yes | Oak, White | Black, White | |
| DL-S1816 | 1800 × 1650 × 720 mm (W × D × H) | 2 top(s): Main: 1800 × 750 × 25 mm; Return: 900 × 600 × 25 mm | 2 × 750D D legs + 1 × 600D D leg | 2 telescopic +1 return beam(s) | Yes | Oak, White | Black, White |
Materials, warranty and inclusions
| Materials | 25 mm melamine top(s), metal leg frame and adjustable feet. |
|---|---|
| Warranty | 5 years, as stated in the catalogue. |
| Included | Complete desk/table configuration with top(s) and frame components listed below. Conflicting printed quantities remain subject to supplier confirmation. |
| Not included / optional services | Screens, seating, storage, cable-management accessories and other unlisted extras are not included; compatible extras and assembly are quoted separately. No assembly charge is automatically added. |
FurniGrid supplies the configurations and finishes shown against each SKU. Cable holes, where offered, and additional accessories are quoted separately; the wholesale catalogue is not a confirmed retail accessory or assembly price list.
A verified photograph of this exact multi-component configuration is being confirmed. Earlier single-user desk photographs did not show the full configuration and have been withdrawn.
Catalogue specifications reviewed against PDF page(s) 53. Assembly, extra accessories and configuration-specific retail prices require separate confirmation.






Reviews
There are no reviews yet.