Description
Specifications
Metal base; the catalogue does not specify steel grade or load rating.
Included / not included
Includes flip-top base and heavy-duty castors. Top not included. A table joiner is not established as a standard included component.
| Catalogue SKU | Dimensions / compatibility (mm) | Configuration and included components | Permitted finishes | Confirmation |
|---|---|---|---|---|
| FLP-S | Suits 1100–1499 mm long tops; base 710 H mm; compatible top depth not specified | Normal post; Short bar | Base: Black, White | |
| FLP-M | Suits 1500–1800 mm long tops; base 710 H mm; compatible top depth not specified | Normal post; Middle bar | Base: Black, White | |
| FLP-L | Suits 1801–2100 mm long tops; base 710 H mm; compatible top depth not specified | Normal post; Long bar | Base: Black, White | |
| HFLP-S | Suits 1100–1499 mm long tops; base 875 H mm; compatible top depth not specified | High post; Short bar | Base: Black, White | |
| HFLP-M | Suits 1500–1800 mm long tops; base 875 H mm; compatible top depth not specified | High post; Middle bar | Base: Black, White | |
| HFLP-L | Suits 1801–2100 mm long tops; base 875 H mm; compatible top depth not specified | High post; Long bar | Base: Black, White |
Warranty
5 year warranty.
Quotation and configuration
Any joiner requirement must be confirmed and quoted separately; it is not represented as included.
Request a quote for the required catalogue SKU, size and permitted finish. Finish choices apply only to the corresponding row; options from different rows are not interchangeable. Assembly services and any optional accessories not expressly included are quoted separately.
Catalogue specifications reviewed against PDF page(s) 36. Assembly, extra accessories and configuration-specific retail prices require separate confirmation.






Reviews
There are no reviews yet.